ENGLISH

Shanghai Biaoding Valve Co., Ltd as the well-known manufacturer of industrial valves and engineering services provider, has been dedicated to industrial valve production and R & D to production of international quality industrial valves mission, and its quality and continuous innovation capability The main end-users receive the industry... Show All

Search
Search Type:
 
Recommend Products
Product Categories
 
 
JIS flanged Butterfly valve
JIS flanged Butterfly valve
Proudct Name:

JIS flanged Butterfly valve

Figure:B5000F
Size:2"-48"
Design Standard:API 609-83
Face to Face:JIS B2002-1987
Flange Drilling:JIS B2212 JIS B2213 JIS B2214
Go to buy it Print Send Hiwa Quest Send To Friend Add into my favoriteView times  Update time 2009-02-16
Specification
  • Structre type:  double flanged three eccenticity

  • Design standard: API609-83

  • flange connection dimension:ANSI B 16.5

  • Structure length:ANSI B 16.10-1992

  • Pressure test:API 598-82

  • Application
    characteristic is :due to use three eccentric configuration, hermetic capability reliably,which ensure disc never touch sealing seat when it start, solve the problem of hermetical seat burden unequally,prolong service life, and ensure reliable hermetic capability with advantage of high temperature resistant, wearable,antisepsis etc. 
    Materials
    Body  WCB、304、316、316SS、CF8M
    Dise WCB、304、316、316SS、CF8M
    Stem 416 、316、2Cr13、1Cr18Ni9Ti
    Seal ring 316、Fluorine plastic
    Packing Flesxible graphite,fluorine plastic
    Dimensions
    API 150LB Series
    DN L H H2 D D1 D2 M n-φd1
    50

    108 

    110 345 152 120.5 92 M18 4-19
    80 114  125 380 190 152.5 127 M18 4-19
    100 127  145 415 229 190.5 157 M18 8-19
    125 140  165 455 254 216 186 M20 8-22
    150 140  175 545 279 241.5 216 M20 8-22
    200 150 210 645 343 298.5 270 M20 8-22
    250 160 250 695 406 362 324 M24 12-25
    300 178 285 830 483 432 381 M24 12-25
    350 190  320 900 533 476 413 M27 16-29
    400 216  355 980 597 540 470 M27 16-29
    450 222 380 1030 635 578 533 M30 16-32
    500 229  415 1110 699 635 584 M30 20-32
    600 267 475 1305 813 749.5 692 M33 20-35
    750 292  580 1525 985 914 857 M33 28-35
    800 318  630 1585 1060 978 914 M39 28-41
    900 330  680 1765 1168 1085 1022 M39 32-41


    API 300LB Series
    DN L H H2 D D1 D2 M n-φd1
    50 108  110 345 165 127 92 M18 8-19
    80 114 125 380 210 168 127 M20 8-22
    100 127 145 415 254 200 157 M20 8-22
    125 140 165 455 279 235 186 M20 8-22
    150 140 175 545 318 270 216 M20 12-22
    200 150  210 645 381 330 270 M24 12-26
    250 160  250 695 445 387 324 M27 16-29
    300 178 285 830 521 451 381 M30 16-32
    350 190 320 900 584 514 413 M30 20-32
    400 216  355 980 648 571 470 M33 20-35
    450 222 380 1030 711 628 533 M33 24-35
    500 229 415 1110 775 686 584 M33 24-35
    600 267  475 1305 914 813 692 M39 24-41
    750 292  580 1525 1092 997 857 M45 28-49
    900 330  680 1765 1270 1168 1022 M50 32-53
      Home | Abouts Us | Online Ordering | Guest Book | Site Map | Set Homepage| Add Favorite | 简体中文
    Contact Man:Wenjun Chui(13917254729) Phone:021-51691827 Fax:021-51685126
    Address:Room 902, Building 50, Lane 846, Xinyu Road,Jiading District, ShangHai. E-mail:bd-valves@163.com
    Copyright © Shanghai Biaoding Valve Co., Ltd. Technical Support:Fly Network